Sunday 22 June 2025 - Rowville Community Centre | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
41. Social Under 10 Follow Latin | Recalled 5 Couples to 46 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 174 | Prtn: Jolin Jiang / Gracelyn You | Vic |
2 | 181 | Prtn: Nina Zhou / Ahava Ai Chan | Vic |
3 | 184 | Prtn: Ziqi Gong/Le Xing / Charlotte Yip | Vic |
4 | 185 | Prtn: Dale Lonsdale / Eloise Xinrui Kang | Vic |
5 | 189 | Prtn: Molly Sceney / Selena Kaye | Vic |
Adjudicators |
A. | Adam Blakey | B. | Shane Hocking | C. | Leighton Stevenson |
D. | Patrick Liu | E. | Shynea Clarke | F. | Nathan Meyers |
G. | Chang Wan | ||||